Texas bars corporate contributions to candidates, so the money moves two ways: the officers write personal checks, and an employee-funded PAC writes the rest. Both streams reach the same offices: the Governor who appoints the utility regulators, the Lieutenant Governor who runs the Senate, the Speaker, and the chairs of the two committees with jurisdiction over Oncor's 765-kV lines.
Sources across the top, recipients along the bottom; ribbon width is dollars. Hover a ribbon for the exact amount; the table at the end carries every figure.
Checks above the line (bubble area = dollars, color = source); legislation, rate cases, and the 765-kV docket below it. Gold shading marks when the Legislature was in session; the gray window is the statutory contribution blackout around the regular session.
2025 total compensation from Oncor's own Form 10-K (Summary Compensation Table). Oncor is a private LLC with no traded stock; every incentive dollar is cash, and the largest piece is a three-year plan tied to adjusted net income growth.
In February 2026, with the rate case and the 765-kV certificate pending, Oncor's board amended the executives' long-term plan: the maximum bonus adder for net-income growth rose from 21% to 36%, and the payout cap from 200% to 250% of target (10-K, Item 9B, effective Feb 24, 2026).
Every recipient of more than $1,000, with seats on the committees that write and oversee utility law (89th Legislature rosters from Texas Legislature Online). PAC figures are Jan 26 – Jun 25, 2026; officer figures are July 2024 – June 2026. Party labels added by EarthiQ.
| Committee | Members | Received Oncor money | PAC (2026) | Officers (2024–26) | Who |
|---|---|---|---|---|---|
| Senate Finance | 14 | 6 of 14 | $22,500 | $89,000 | Charles Schwertner, Phil King, Charles Perry, Judith Zaffirini, Paul Bettencourt, Royce West |
| Senate Business & Commerce | 11 | 4 of 11 | $16,000 | $89,000 | Charles Schwertner (chair), Phil King (vice chair), Jose Menendez, Judith Zaffirini |
| Senate State Affairs | 9 | 4 of 9 | $20,500 | $58,000 | Charles Schwertner, Charles Perry, Judith Zaffirini, Paul Bettencourt |
| House State Affairs | 15 | 7 of 15 | $25,000 | $30,000 | Charlie Geren, Ken King (chair), Drew Darby, Ana Hernandez (vice chair), Will Metcalf, Ryan Guillen, Yvonne Davis |
| House Appropriations | 27 | 7 of 27 | $13,000 | $0 | Carl Tepper, Armando Walle, Denise Villalobos, Janie Lopez, Armando Martinez, Brian Harrison, Venton Jones |
| House Calendars | 11 | 4 of 11 | $10,500 | $0 | Ana Hernandez, Carl Tepper, Jeff Leach, Janie Lopez |
| House Energy Resources | 11 | 3 of 11 | $9,000 | $0 | Drew Darby (chair), Eddie Morales (vice chair), Jay Dean |
| Senate Water, Ag & Rural Affairs | 7 | 2 of 7 | $8,000 | $0 | Charles Perry (chair), Jose Menendez |
| House Natural Resources | 13 | 2 of 13 | $3,500 | $0 | Denise Villalobos, Armando Martinez (vice chair) |
| Senate Natural Resources | 7 | 1 of 7 | $3,000 | $0 | Judith Zaffirini (vice chair) |
| House Land & Resource Mgmt | 9 | 1 of 9 | $2,000 | $0 | Yvonne Davis |
| Recipient | Party | Office | PAC | Officers | Total | Committee seats (tracked committees) |
|---|---|---|---|---|---|---|
| Greg Abbott | R | Governor | $100,000 | $497,500 | $597,500 | — |
| Dan Patrick | R | Lt. Governor | — | $357,474 | $357,474 | — |
| Dustin Burrows | R | House (Speaker) | $20,000 | $150,000 | $170,000 | — |
| Charles Schwertner | R | Senate | $10,000 | $58,000 | $68,000 | Senate Business & Commerce (Chair); Senate Finance; Senate State Affairs |
| Phil King | R | Senate | — | $31,000 | $31,000 | Senate Business & Commerce (Vice Chair); Senate Finance |
| Charlie Geren | R | House | $5,000 | $25,000 | $30,000 | House State Affairs |
| Mayes Middleton | R | Senate | — | $21,000 | $21,000 | — |
| Ken King | R | House | $5,000 | $5,000 | $10,000 | House State Affairs (Chair) |
| Drew Darby | R | House | $5,000 | — | $5,000 | House State Affairs; House Energy Resources (Chair) |
| Charles Perry | R | Senate | $5,000 | — | $5,000 | Senate Finance; Senate State Affairs; Senate Water, Ag & Rural Affairs (Chair) |
| Jim Wright | R | Railroad Commission | $5,000 | — | $5,000 | — |
| Ana Hernandez | D | House | $3,500 | — | $3,500 | House State Affairs (Vice Chair); House Calendars |
| Jose Menendez | D | Senate | $3,000 | — | $3,000 | Senate Business & Commerce; Senate Water, Ag & Rural Affairs |
| Joe Moody | D | House | $3,000 | — | $3,000 | — |
| Judith Zaffirini | D | Senate | $3,000 | — | $3,000 | Senate Business & Commerce; Senate Finance; Senate Natural Resources (Vice Chair); Senate State Affairs |
| Carl Tepper | R | House | $2,500 | — | $2,500 | House Appropriations; House Calendars |
| Jeff Leach | R | House | $2,500 | — | $2,500 | House Calendars |
| Trey Martinez Fischer | D | House | $2,500 | — | $2,500 | — |
| Will Metcalf | R | House | $2,500 | — | $2,500 | House State Affairs |
| Paul Bettencourt | R | Senate | $2,500 | — | $2,500 | Senate Finance; Senate State Affairs |
| David Spiller | R | House | $2,500 | — | $2,500 | — |
| Armando Walle | D | House | $2,000 | — | $2,000 | House Appropriations |
| Eddie Morales | D | House | $2,000 | — | $2,000 | House Energy Resources (Vice Chair) |
| Jay Dean | R | House | $2,000 | — | $2,000 | House Energy Resources |
| Philip Cortez | D | House | $2,000 | — | $2,000 | — |
| Royce West | D | Senate | $2,000 | — | $2,000 | Senate Finance |
| Ryan Guillen | R | House | $2,000 | — | $2,000 | House State Affairs |
| Yvonne Davis | D | House | $2,000 | — | $2,000 | House State Affairs; House Land & Resource Mgmt |
| Denise Villalobos | R | House | $2,000 | — | $2,000 | House Appropriations; House Natural Resources |
| Don McLaughlin | R | House | $2,000 | — | $2,000 | — |
| Janie Lopez | R | House | $2,000 | — | $2,000 | House Appropriations; House Calendars |
| Oscar Longoria | D | House | $2,000 | — | $2,000 | — |
| Sergio Munoz | D | House | $2,000 | — | $2,000 | — |
| Armando Martinez | D | House | $1,500 | — | $1,500 | House Appropriations; House Natural Resources (Vice Chair) |
| Brian Harrison | R | House | $1,500 | — | $1,500 | House Appropriations |
| Candy Noble | R | House | $1,500 | — | $1,500 | — |
| Caroline Harris Davila | R | House | $1,500 | — | $1,500 | — |
| Christina Morales | D | House | $1,500 | — | $1,500 | — |
| Ellen Troxclair | R | House | $1,500 | — | $1,500 | — |
| Pat Curry | R | House | $1,500 | — | $1,500 | — |
| Venton Jones | D | House | $1,500 | — | $1,500 | House Appropriations |
| Recipient | E. Allen Nye Jr., CEO | Don Clevenger, CFO | Matthew Henry, Gen. Counsel | Six other officers* | Oncor Texas State PAC | Total |
|---|---|---|---|---|---|---|
| Gov. Greg Abbott | $342,500 | $55,000 | $55,000 | $45,000 | $100,000 | $597,500 |
| Lt. Gov. Dan Patrick | $300,000 | $40,974 | $15,000 | $1,500 | — | $357,474 |
| Speaker Dustin Burrows | $125,000 | $10,000 | $10,000 | — | $25,000 | $170,000 |
| Sen. Charles Schwertner (B&C chair) | $40,000 | $7,000 | $6,000 | $5,000 | $10,000 | $68,000 |
| Sen. Phil King | $20,000 | $2,500 | $3,500 | $5,000 | — | $31,000 |
| Rep. Charlie Geren | $15,000 | $2,500 | $2,500 | $5,000 | $5,000 | $30,000 |
| Mayes Middleton (AG candidate) | $21,000 | — | — | — | — | $21,000 |
| Rep. Ken King (State Affairs chair) | — | $2,500 | $2,500 | — | $5,000 | $10,000 |
| Sen. Charles Perry | — | — | — | — | $5,000 | $5,000 |
| RRC Jim Wright | — | — | — | — | $5,000 | $5,000 |
| 35 other legislators (PAC only) | — | — | — | — | $71,500 | $71,500 |
*Ellen Buck (COO), Mark Carpenter (SVP T&D), Debbie Dennis (SVP), Angela Guillory, Joel Austin (SVP), James Greer (COO, 2025). Officer contributions are from the recipients' Texas Ethics Commission reports (July 2024 – June 2026 semiannual and pre-primary filings), each carrying the officer's title and "Oncor" as employer as filed. PAC contributions are from the Oncor Texas State PAC's own monthly reports (Schedule F1, Jan 26 – Jun 25, 2026) plus two $2,500 PAC checks to Speaker Burrows recorded under treasurer names (Dec 2024, May 2026). Contributions under $500 excluded. Party labels added by EarthiQ. None of Oncor's ten outside directors appears in these filings. Rate and profit figures: PUCT Docket 58306 final order (Apr 17, 2026); Oncor Form 8-K, Q2 2026; Rule 25.77 reports and TEC lobby registrations as compiled by the Energy and Policy Institute (Sept 1, 2026). Dinner: Sempra Q3 2025 earnings call, Nov 5, 2025 (Jeffrey Martin, chairman and CEO). Compensation: Oncor Electric Delivery Company LLC Form 10-K for 2025, Item 11 Summary Compensation Table and Item 9B (SEC CIK 1193311); the five officers shown are the named executive officers, so Buck, Carpenter, Guillory, and Austin are not disclosed. Blackout: Tex. Elec. Code §253.034.